Financials presented in the last 2 months are below:
2025 |
2024 |
2023 |
December 2024 - No Meeting | December 2023 - No Meeting | |
November 2024 - No Meeting | November 2023 - No Meeting | |
Minutes - October 17, 2024 ** | Minutes - October 19, 2023 | |
Minutes -September 19, 2024 (ann)** | Minutes - September 7, 2023 (ann) | |
Minutes - September 19, 2024 (reg) |
Minutes - September 7, 2023 (reg) |
|
Minutes - August 15, 2024 | ||
Minutes - July 18, 2024 | Minutes - July 20, 2023 | |
Minutes - June 20, 2024 | Minutes - June 15, 2023 | |
Minutes - May 16, 2024 | Minutes - May 18, 2023 | |
Minutes - April 18, 2024 | Minutes - April 20, 2023 | |
March 2024 - No Meeting | March 2023 - No Meeting | |
February 2024 - No Meeting | February 2023 - No Meeting | |
January 2025 - No Meeting | January 2024 - No Meeting | January 2023 - No Meeting |
**Tentative Minutes Requiring Board Approval
For previous Minutes, please contact Lisa Logsdon